| # | Team | G | W | GL | V | P | DPV | DPT | PM |
| 1 | DCV 8 | 13 | 10 | 1 | 2 | 27 | 34 | 16 | 4 |
| 2 | Lombardijen 4 | 12 | 9 | 0 | 3 | 26 | 52 | 29 | 1 |
| 3 | Capelle 10 | 14 | 8 | 1 | 5 | 25 | 60 | 40 | 0 |
| 4 | DHZ 1 | 14 | 8 | 0 | 6 | 24 | 49 | 46 | 0 |
| 5 | WCR 2 | 12 | 7 | 2 | 3 | 23 | 34 | 17 | 0 |
| 6 | Rhoon 8 | 13 | 6 | 3 | 4 | 21 | 44 | 26 | 0 |
| 7 | RVVH 6 | 13 | 6 | 3 | 4 | 21 | 42 | 34 | 0 |
| 8 | Egelant.Boys 4 | 14 | 5 | 1 | 8 | 16 | 32 | 49 | 0 |
| 9 | Rijnm/Hgvl.Sp. 5 | 11 | 5 | 0 | 6 | 15 | 38 | 45 | 0 |
| 10 | Rozenburg 6 | 13 | 3 | 3 | 7 | 12 | 30 | 40 | 0 |
| 11 | Poortugaal 4 | 13 | 2 | 0 | 11 | 6 | 11 | 41 | 0 |
| 12 | TOGR 4 | 14 | 1 | 2 | 11 | 5 | 13 | 56 | 0 |
